| Latest Construction PMI® Readings | ||
| Jul ’21 | Aug ’21 | |
| Total Activity | 62.8 | 57.5 |
| Housing Activity | 63.7 | 62.2 |
| Commercial Activity | 60.9 | 54.9 |
| Civil Engineering Activity | 53.7 | 49.6 |
| Index readings above 50 signal an increase in activity on the previous month and readings below 50 signal a decrease. All indexes given above and displayed in the charts are seasonally adjusted. Sources: IHS Markit, Ulster Bank. | ||
The Construct UK Sales & Marketing Directory hosts over 75 articles, 1,000 construction events and 30 different databases for download. The annual £195 (+VAT) subscription fee provides unlimited access to all resources on the site.
Keep up to date with the latest construction marketing news by registering for our regular free construction sales and marketing e-bulletin here.
Follow us on Twitter



